On wheels
1,847boxes
Free-time alerts
4boxes
Storage due
$720
Collected MTD
$12,480
Storage ledger
| Box | Owner | Gate-in | Free days | Stored | Rate | Due | Status |
|---|---|---|---|---|---|---|---|
CMAU9123450 | CMA CGM | 2025-04-28 | 7d | 18d | $8.5/d | USD 93.50 | 11d over |
TCLU1618033 | COSCO | 2025-05-10 | 5d | 6d | $9/d | USD 9.00 | In free time |
MSKU6789012 | Maersk Line | 2025-03-15 | 10d | 62d | $7.5/d | USD 390.00 | 52d over |
MSKU7778888 | Maersk Line | 2025-05-14 | 10d | 2d | $7.5/d | USD 0.00 | In free time |
APZU7788590 | CMA CGM | 2025-05-01 | 7d | 15d | $8.5/d | USD 68.00 | 8d over |
TCNU9990001 | Triton | 2025-05-12 | 7d | 4d | $8/d | USD 0.00 | In free time |
RESV000122 | Maersk Line | 2025-05-16 | 10d | 0d | $7.5/d | USD 0.00 | In free time |
TEMU4567893 | Textainer | 2025-04-20 | 5d | 26d | $8/d | USD 168.00 | 21d over |
Free-time rules
Maersk Line
20ft empty · free 10d · $7.5/day
CMA CGM
20ft empty · free 7d · $8.5/day
ONE Line
20ft empty · free 7d · $8/day
COSCO
20ft empty · free 5d · $9/day
Triton
20ft empty · free 7d · $8/day
Textainer
20ft empty · free 5d · $8/day


